,Maximum Static Pressure##HVAC_PRESSURE##INCHES_OF_WATER,Maximum Air Flow##HVAC_AIR_FLOW##CUBIC_FEET_PER_MINUTE,Fan Speed (RPM)##OTHER##,Shipping Weight (lbs)##OTHER##,A##LENGTH##INCHES,Bolt Circle (B)##LENGTH##INCHES,Inside Duct (C)##LENGTH##INCHES,Length (D)##LENGTH##INCHES,E##LENGTH##INCHES,Flange (F)##LENGTH##INCHES,G##LENGTH##INCHES,H##LENGTH##INCHES,Shaft Diameter Class II##LENGTH##INCHES,L##LENGTH##INCHES,No. Of Holes##OTHER##,Hole Diameter For Flange##LENGTH##INCHES
150,0,0,0,0,23,22,20.25,29.3125,14.6875,1.25,0.4375,25.25,1.4375,26.5,8,0.5625
165,0,0,0,0,25,24,22.3125,31.75,15.875,1.25,0.4375,27  3/16,1.4375,28 11/16,8,0.5625
182,0,0,0,0,28,26 3/4,24 11/16,35 7/8,17 15/16,1.5,0.4375,29  3/4 ,1.4375,31,12,0.5625
200,0,0,0,0,30.3125,29.125,27.0625,39.1875,19.625,1.5,0.4375,33 11/16,1 11/16,35  7/16,12,0.5625
222,0,0,0,0,33.375,32.125,30.0625,43.125,21.5625,1.5,0.75,36 11/16,1 11/16,38  7/16,12,0.5625
245,0,0,0,0,36.375,35.125,33.125,47.875,23.9375,1.5,0.75,39 5/8,1 11/16,41 3/8,12,0.5625
270,0,0,0,0,39.75,38.5,36.5,52.5625,26.125,1.5,0.75,44 3/8,1 15/16,44 7/8,12,0.5625
300,0,0,0,0,44.875,43.125,40.5625,57.75,28.875,2,0.75,47 3/8,2  3/16,49 1/8,16,0.8125
330,0,0,0,0,49,47.25,44.625,63.75,31.875,2,0.75,51  7/16,2  3/16,53  3/16,16,0.8125
365,0,0,0,0,53.75,52,49.375,70.5,35.25,2,0.75,56  3/16,2 11/16,57 15/16,16,0.8125
402,0,0,0,0,59.6875,57.5,54.375,77.125,38.5625,2.5,0.5625,65 3/4,2 15/16,67 3/4,16,0.8125
445,0,0,0,0,65.5,63.25,60.1875,86,43,2.5,0.5625,71 1/2,3  7/16,73 1/2,16,0.8125
490,0,0,0,0,71.625,69.375,66.25,94.75,47 3/8,3,0.5625,77 5/8,3  7/16,79 5/8,24,0.8125
542,0,0,0,0,79.75,77,73.375,104.375,52.1875,3,0.75,84 5/8,3 15/16,86 5/8,24,0.8125
600,0,0,0,0,87.5,84.75,81.1875,115.375,57.6875,3,0.75,94 1/4,4.4375,99 1/4,24,0.8125
660,0,0,0,0,95.625,92.875,89.3125,127.375,63.6875,3,0.75,102.5,4.4375,107.5,24,0.8125
